Dashboard
System Status
Real-time overview of the autonomous security unit.
Robot Status
Online
Battery Level
82%
Connectivity
4G/5G
Signal Strength
90%
Fleet Management
Overview of all autonomous units in operation.
| Unit | Type | Status | Location | Battery |
|---|---|---|---|---|
| Apollo | Humanoid | Active | SMR - Performing valve maintenance | 78% |
| Go2-Alpha | Drone Dog | Active | Data Center - Perimeter security patrol | 82% |
| Eagle Eye 1 | UAV | Active | Port - Container crane inspection | 95% |
| Atlas | Humanoid | Maintenance | Charging Bay 1 (Fuel Cell site) | 15% |
| Go2-Bravo | Drone Dog | Idle | Docked (Gas Turbine site) | 100% |
| Eagle Eye 2 | UAV | Offline | Hangar (SMR Site) | 0% |
Site Map
Live view of robot position, patrol routes, and geofences.
Live Video Feed
Unitree Go2 - Camera 01 (Front)
LIVE
Event Log
Recent system events, warnings, and alerts.